| 2025-06-04 | |
|---|---|
| Day 1 | |
| 12:00 - 13:50 | Qualification JUN Set A – Junior Groups |
| 13:50 - 15:40 | Qualification JUN Set B – Junior Groups |
| 15:40 - 16:40 | Break |
| 18:00 - 18:45 | Opening Ceremony |
| 18:55 - 19:35 | ApparatusFinal JUN Junior Gr App FINAL (5 Hoops) |
| 19:40 - 20:20 | ApparatusFinal JUN Junior Gr App FINAL (5 Clubs) |
| 20:20 - 20:45 | Award ceremony Junior groups AA & AF |
| 2025-06-05 | |
|---|---|
| Day 2 | |
| 10:00 - 12:00 | Qualification SEN Set A Senior Ind Qual (Hoop & Ball) |
| 12:15 - 14:15 | Qualification SEN Set B Senior Ind Qual (Hoop & Ball) |
| 14:30 - 15:30 | Break |
| 15:45 - 17:45 | Qualification SEN Set C Senior Ind Qual (Hoop & Ball) |
| 18:00 - 20:00 | Qualification SEN Set D Senior Ind Qual (Hoop & Ball) |
| 2025-06-06 | |
|---|---|
| Day 3 | |
| 10:00 - 12:00 | Qualification SEN Set C Senior Ind Qual (Clubs & Ribbon) |
| 12:15 - 14:15 | Qualification SEN Set D Senior Ind Qual (Clubs & Ribbon) |
| 14:30 - 15:30 | Break |
| 15:45 - 17:45 | Qualification SEN Set A Senior Ind Qual (Clubs & Ribbon) |
| 18:00 - 20:00 | Qualification SEN Set B Senior Ind Qual (Clubs & Ribbon) |
| 2025-06-07 | |
|---|---|
| Day 4 | |
| 09:30 - 12:25 | AllAroundFinal SEN Senior Ind AA Final (Set B) |
| 12:25 - 13:10 | Break |
| 13:20 - 16:15 | AllAroundFinal SEN Senior Ind AA Final (Set A) |
| 16:15 - 16:18 | SmartScoring Shooting Star Award |
| 16:18 - 16:25 | Award Ceremony AA Seniors Ind |
| 16:25 - 17:00 | Break |
| 17:00 - 18:55 | Qualification SEN Senior Groups-part 1 |
| 18:55 - 19:15 | Break |
| 19:15 - 20:55 | Qualification SEN Senior Groups-part 2 |
| 21:00 - 21:25 | Award Ceremony AA Senior GR |
| 21:00 - 21:25 | Award Ceremony Team (Senior Ind & Gr) |
| 2025-06-08 | |
|---|---|
| Day 5 | |
| 12:10 - 13:15 | ApparatusFinal SEN Senior Ind App FINALS (hoop & ball) |
| 13:20 - 14:25 | ApparatusFinal SEN Senior Ind App FINALS (clubs & ribbon) |
| 14:30 - 14:55 | Award Ceremony Senior Ind App FINAL |
| 15:00 - 16:00 | Break |
| 16:25 - 17:10 | ApparatusFinal SEN Senior Gr App FINAL (5 Ribbons) |
| 17:15 - 17:57 | ApparatusFinal SEN Senior Gr App FINAL (3 Balls & 2 Hoops) |
| 18:05 - 18:20 | Award Ceremony Senior Gr App FINALS |