Varfolomeev Darja
Qualification · Individual
Team: Germany · 270.150 · Rank 4| Apparatus | Schedule | D | E | A | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| All-Around Hoop 30.000Clubs 28.500Ribbon 30.150 | Rotation 1-4 · Order 3 · SET A | 88.650 | 2 | 1.400 | Q | ||||
| Rotation 1 · Order 3 · SET A | 13.7 | 8.200 | 8.100 | 0.000 | 30.000 | 1 | Q | ||
| Rotation 3 · Order 3 · SET A | 12.4 | 7.850 | 8.250 | 0.000 | 28.500 | 9 | 2.450 | R1 | |
| Rotation 4 · Order 3 · SET A | 14.0 | 7.850 | 8.300 | 0.000 | 30.150 | 1 | Q | ||
All-Around Final · Individual
| Apparatus | Schedule | D | E | A | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| All-Around Hoop 28.350Ball 27.850Clubs 30.450Ribbon 28.500 | Rotation 1-4 · Order 9 · SET B | 115.150 | 3 | 2.650 | |||||
| Rotation 1 · Order 9 · SET B | 12.4 | 7.700 | 8.250 | 0.000 | 28.350 | 7 | 1.800 | ||
| Rotation 2 · Order 9 · SET B | 12.2 | 7.550 | 8.100 | 0.000 | 27.850 | 6 | 1.000 | ||
| Rotation 3 · Order 9 · SET B | 13.7 | 8.250 | 8.500 | 0.000 | 30.450 | 1 | |||
| Rotation 4 · Order 9 · SET B | 12.6 | 7.700 | 8.200 | 0.000 | 28.500 | 2 | 0.800 | ||
Apparatus Final · Individual
| Apparatus | Schedule | D | E | A | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| Rotation 1 · Order 1 · Final | 13.9 | 8.350 | 8.400 | 0.000 | 30.650 | 1 | |||
| Rotation 1 · Order 2 · Final | 13.5 | 7.700 | 8.200 | 0.000 | 29.400 | 5 | 0.900 | ||
| Rotation 1 · Reserve 1 · Final | Reserve | ||||||||