| 2026-02-21 | |
|---|---|
| Day 1 | |
| 10:00 - 10:50 | TRA: Men’s Ind. Qualification 1-Group 1 |
| 10:50 - 11:40 | TRA: Men’s Ind. Qualification 1-Group 2 |
| 11:40 - 12:00 | Break |
| 12:00 - 12:45 | TRA: Women’s Ind. Qualification 1-Group 1 |
| 12:45 - 13:20 | TRA: Women’s Ind. Qualification 1-Group 2 |
| 13:20 - 14:20 | Break |
| 14:20 - 14:40 | TUM: Men`s Qualification – Group 1 |
| 14:40 - 15:00 | TUM: Men`s Qualification – Group 2 |
| 15:00 - 15:30 | TUM: Women`s Qualification – Group 1 |
| 15:30 - 15:45 | Break |
| 15:45 - 16:35 | TRA: Mixed Synchro Pairs’ Qualification-Group 1 |
| 16:35 - 17:00 | Break |
| 17:00 - 17:50 | TRA: Men’s Synchro Pairs’ Qualification-Group 1 |
| 17:50 - 18:30 | TRA: Men’s Synchro Pairs’ Qualification-Group 2 |
| 2026-02-22 | |
|---|---|
| Day 2 | |
| 12:00 - 12:30 | Finals-TRA Individual Gymnasts: Women |
| 12:30 - 13:00 | Finals-TRA Individual Gymnasts: Men |
| 13:00 - 13:20 | Award ceremony |
| 13:20 - 13:40 | Finals-TUM: Individual Gymnasts: Women |
| 13:40 - 14:00 | Finals-TUM: Individual Gymnasts: Men |
| 14:00 - 14:20 | Award ceremony |
| 14:20 - 14:35 | Break |
| 14:35 - 14:55 | Finals-TRA Synchro Pairs: Women |
| 14:55 - 15:15 | Finals-TRA Synchro Pairs: Men |
| 15:15 - 15:35 | Award ceremony |
| 15:35 - 15:55 | Finals-TRA Mixed Synchro Pairs |
| 15:55 - 16:15 | Award ceremony |