| 2025-03-28 | |
|---|---|
| 10:10 - 11:30 | Qualification JUN RGI Q / GROUP A / Juniors / Hoop and Ball |
| 11:45 - 13:10 | Qualification JUN RGI Q / GROUP B / Juniors / Hoop and Ball |
| 13:10 - 14:10 | Break |
| 14:10 - 14:50 | Qualification JUN RGG Qualifications / Juniors / 5 Hoops |
| 14:50 - 15:00 | Break |
| 15:00 - 16:40 | Qualification SEN RGI Qualifications / GROUP A / Seniors / Hoop and Ball |
| 16:55 - 18:25 | Qualification SEN RGI Qualifications / GROUP B / Seniors / Hoop and Ball |
| 18:25 - 18:40 | Break |
| 18:40 - 19:05 | Qualification SEN RGG Qualifications / Seniors / 5 Ribbons |
| 2025-03-29 | |
|---|---|
| 10:00 - 11:25 | Qualification JUN RGI Q / GROUP B / Juniors / Hoop and Ball |
| 11:40 - 13:00 | Qualification JUN RGI Q / GROUP A / Juniors / Hoop and Ball |
| 13:00 - 13:15 | Award Ceremony for Team Ranking RGI Juniors |
| 13:15 - 14:00 | Break |
| 14:00 - 14:40 | Qualification JUN RGG Qualifications / Juniors / 5 pairs of Clubs |
| 14:40 - 14:55 | Break |
| 14:55 - 16:25 | Qualification SEN RGI Qualifications / GROUP B / Seniors / Hoop and Ball |
| 16:55 - 18:35 | Qualification SEN RGI Qualifications / GROUP A / Seniors / Hoop and Ball |
| 18:35 - 18:50 | Break |
| 18:50 - 19:15 | Qualification SEN RGG Qualifications / Sen / 3 Ribbons + 2 Balls |
| 19:20 - 19:40 | Award Ceremony AA RGG Juniors |
| 19:20 - 19:40 | Award Ceremony AA&Team RGI, AA RGG Sen |
| 2025-03-30 | |
|---|---|
| 10:00 - 10:32 | ApparatusFinal JUN RGI / Juniors / Hoop Final |
| 10:35 - 11:07 | ApparatusFinal JUN RGI / Juniors / Ball Final |
| 11:10 - 11:45 | ApparatusFinal JUN RGG / Juniors / 5 Hoops Final |
| 11:50 - 12:10 | Award Ceremonies |
| 12:15 - 12:47 | ApparatusFinal JUN RGI / Juniors / Clubs Final |
| 12:50 - 13:22 | ApparatusFinal JUN RGI / Juniors / Ribbon Final |
| 13:30 - 14:05 | ApparatusFinal JUN RGG / Juniors / 5 Clubs Final |
| 14:05 - 14:25 | Award Ceremonies |
| 14:25 - 15:30 | Break |
| 15:30 - 16:02 | ApparatusFinal SEN RGI / Seniors / Hoop Final |
| 16:05 - 16:37 | ApparatusFinal SEN RGI / Seniors / Ball Final |
| 16:45 - 17:10 | ApparatusFinal SEN RGG / Seniors / 5 Ribbons Final |
| 17:10 - 17:25 | Award Ceremonies |
| 17:30 - 18:02 | ApparatusFinal SEN RGI / Seniors / Clubs Final |
| 18:05 - 18:37 | ApparatusFinal SEN RGI / Seniors / Ribbon Final |
| 18:45 - 19:10 | ApparatusFinal SEN RGG / Seniors / 3 Balls + 2 Hoops Final |
| 19:15 - 19:30 | Award Ceremonies |