| 2026-08-13 | |
|---|---|
| Day 1 | |
| 09:30 - 21:20 | AllAroundFinal SEN Women's Senior Individual All-Around Final |
| 09:30 - 10:35 | Qualification SEN Women's Qualification-Subdivision 1-Seniors |
| 11:00 - 13:05 | Qualification SEN Women's Qualification-Subdivision 2-Seniors |
| 13:30 - 15:35 | Qualification SEN Women's Qualification-Subdivision 3-Seniors |
| 16:30 - 18:35 | Qualification SEN Women's Qualification-Subdivision 4-Seniors |
| 19:00 - 21:05 | Qualification SEN Women's Qualification-Subdivision 5-Seniors |
| 21:05 - 21:20 | Medal Ceremony – Senior AA Final Champion |
| 2026-08-14 | |
|---|---|
| Day 2 | |
| 10:00 - 20:00 | TeamFinal JUN Women's Junior Team Final |
| 10:00 - 20:00 | AllAroundFinal JUN Women's Junior Individual All-Around Final |
| 10:00 - 12:05 | Qualification JUN Women's Qualification-Subdivision 1-Juniors |
| 12:30 - 14:35 | Qualification JUN Women's Qualification-Subdivision 2-Juniors |
| 15:30 - 17:35 | Qualification JUN Women's Qualification-Subdivision 3-Juniors |
| 18:00 - 20:05 | Qualification JUN Women's Qualification-Subdivision 4-Juniors |
| 20:05 - 20:10 | Women's Junior AA & Team Victory Ceremony |
| 2026-08-15 | |
|---|---|
| Day 3 | |
| 14:15 - 14:45 | Opening Ceremony |
| 15:00 - 15:35 | ApparatusFinal SEN Women's Senior Vault Final |
| 15:35 - 15:50 | Women's Senior Vault Victory Ceremony |
| 15:50 - 16:25 | ApparatusFinal SEN Women's Senior Uneven Bars Final |
| 16:25 - 16:40 | Women's Senior Uneven Bars Victory Ceremony |
| 16:40 - 17:15 | ApparatusFinal SEN Women's Senior Balance Beam Final |
| 17:15 - 17:30 | Women's Senior Balance Beam Victory Ceremony |
| 17:30 - 18:05 | ApparatusFinal SEN Women's Senior Floor Exercise Final |
| 18:05 - 18:20 | Women's Senior Balance Beam & Floor Victory Ceremony |
| 18:20 - 18:30 | SmartScoring Shooting Star Award |
| 18:30 - 18:40 | Gymnast of the Year 2025 Award |
| 2026-08-16 | |
|---|---|
| Day 4 | |
| 10:00 - 10:40 | ApparatusFinal JUN Women's Junior Vault Final |
| 10:40 - 10:50 | Women's Junior Vault Victory Ceremony |
| 10:50 - 11:30 | ApparatusFinal JUN Women's Junior Uneven Bars Final |
| 11:30 - 11:40 | Women's Junior Uneven Bars Victory Ceremony |
| 11:40 - 12:20 | ApparatusFinal JUN Women's Junior Balance Beam Final |
| 12:20 - 12:30 | Women's Junior Balance Beam Victory Ceremony |
| 12:30 - 13:10 | ApparatusFinal JUN Women's Junior Floor Exercise Final |
| 13:10 - 13:20 | Women's Junior Balance Beam & Floor Victory Ceremony |
| 16:00 - 18:04 | TeamFinal SEN Senior Women’s Team Final |
| 18:04 - 18:20 | Medal Ceremony – Senior Team Champions |