Vlkova Alice
Qualification · Individual
Team: Czechia · 147.363 · Rank 15| Apparatus | Schedule | D | E | Pen | Score | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| All-Around Floor exercise 11.533Vault 13.100Uneven bars 12.733Balance beam 11.866 | Rotation 1-4 · Order 4 · Subdivision 1 | 49.232 | 29 | 6.700 | |||||
| Rotation 1 · Order 4 · Subdivision 1 | 5.0 | 7.733 | 0.000 | 12.733 | 37 | 2.033 | |||
| Rotation 2 · Order 3 · Subdivision 1 | 4.7 | 7.166 | 0.000 | 11.866 | 69 | 2.134 | |||
| Rotation 3 · Order 2 · Subdivision 1 | 4.7 | 6.833 | 0.000 | 11.533 | 74 | 2.267 | |||
| Rotation 4 · Order 4 · Subdivision 1 | 4.6 | 8.500 | 0.000 | 13.100 | 13.316 | 10 | 1.017 | R2 | |
| 4.4 | 8.733 | 0.000 | 13.133 | ||||||
Apparatus Final · Individual
| Apparatus | Schedule | Total | Rank | Gap | Q |
|---|---|---|---|---|---|
| Rotation 1 · Reserve 2 · Division 1 | Reserve | ||||