Mayer Greta
Qualification · Individual
Team: Hungary · 147.461 · Rank 14| Apparatus | Schedule | D | E | Pen | Score | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| All-Around Floor exercise 11.200Vault 13.266Uneven bars 12.666Balance beam 11.566 | Rotation 1-4 · Order 1 · Subdivision 1 | 48.698 | 35 | 7.234 | |||||
| Rotation 1 · Order 1 · Subdivision 1 | 5.2 | 6.366 | 0.000 | 11.566 | 79 | 2.434 | |||
| Rotation 2 · Order 3 · Subdivision 1 | 4.9 | 6.300 | 0.000 | 11.200 | 92 | 2.600 | |||
| Rotation 3 · Order 2 · Subdivision 1 | 4.4 | 8.866 | 0.000 | 13.266 | 13.383 | 8 | 0.950 | Q | |
| 4.6 | 8.900 | 0.000 | 13.500 | ||||||
| Rotation 4 · Order 4 · Subdivision 1 | 5.4 | 7.266 | 0.000 | 12.666 | 39 | 2.100 | |||
Apparatus Final · Individual
| Apparatus | Schedule | D | E | Pen | Score | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| Rotation 1 · Order 4 · Division 1 | 4.4 | 9.000 | 0.000 | 13.400 | 13.350 | 7 | 0.816 | ||
| 4.6 | 8.700 | 0.000 | 13.300 | ||||||