| 2026-05-27 | |
|---|---|
| Day 1 | |
| 10:00 - 12:00 | Q with TEAM RANKING – Jun Individuals, Set A |
| 12:10 - 14:10 | Q with TEAM RANKING – Jun Individuals, Set B |
| 14:10 - 15:20 | Break |
| 15:30 - 17:30 | Q with TEAM RANKING – Jun Individuals, Set C |
| 17:40 - 19:40 | Q with TEAM RANKING – Jun Individuals, Set D |
| 20:00 - 20:20 | Award ceremony Jun individuals Team |
| 2026-05-28 | |
|---|---|
| Day 2 | |
| 09:00 - 10:10 | Q – Sen Individuals (Hoop & Ball), Set A |
| 10:10 - 11:10 | Q – Sen Individuals (Hoop & Ball), Set B |
| 11:20 - 12:20 | Q – Sen Individuals (Hoop & Ball), Set C |
| 12:20 - 13:20 | Q – Sen Individuals (Hoop & Ball), Set D |
| 13:25 - 14:15 | Lunch Break |
| 14:20 - 15:20 | Q – Sen Individuals (Hoop & Ball), Set E |
| 15:20 - 16:20 | Q – Sen Individuals (Hoop & Ball), Set F |
| 16:30 - 17:30 | Q – Sen Individuals (Hoop & Ball), Set G |
| 17:30 - 18:30 | Q – Sen Individuals (Hoop & Ball), Set H |
| 18:45 - 19:15 | Opening Ceremony |
| 19:30 - 20:35 | Jun Individual AF (Hoop & Ball) |
| 20:45 - 21:50 | Jun Individual AF (Clubs & Ribbon) |
| 21:50 - 22:10 | Award Ceremony for Jun Individual AFs |
| 2026-05-29 | |
|---|---|
| Day 3 | |
| 09:00 - 10:00 | Q – Sen Individuals (Clubs & Ribbon), Set E |
| 10:00 - 11:00 | Q – Sen Individuals (Clubs & Ribbon), Set F |
| 11:15 - 12:15 | Q – Sen Individuals (Clubs & Ribbon), Set G |
| 12:15 - 13:15 | Q – Sen Individuals (Clubs & Ribbon), Set H |
| 13:15 - 14:15 | Lunch |
| 14:30 - 15:40 | Q – Sen Individuals (Clubs & Ribbon), Set A |
| 15:40 - 16:40 | Q – Sen Individuals (Clubs & Ribbon), Set B |
| 16:50 - 17:50 | Q – Sen Individuals (Clubs & Ribbon), Set C |
| 17:50 - 18:50 | Q – Sen Individuals (Clubs & Ribbon), Set D |
| 2026-05-30 | |
|---|---|
| Day 4 | |
| 10:00 - 12:20 | AA FINAL – Sen Individuals (Hoop, Ball) – All Finalists |
| 12:20 - 12:50 | Break |
| 12:50 - 14:05 | AA FINAL – Sen Individuals (Clubs, Ribbon) |
| 14:05 - 14:15 | Award Ceremony AA Sen Individuals |
| 14:15 - 15:00 | Lunch Break |
| 15:00 - 17:25 | Q for AF & AA MEDAL DECISION – Sen Groups Set A |
| 17:30 - 19:55 | Q for AF & AA MEDAL DECISION – Sen Groups Set B |
| 20:00 - 20:10 | Award Ceremony Sen Groups AA & Team ranking |
| 2026-05-31 | |
|---|---|
| Day 5 | |
| 12:00 - 13:10 | AF – Sen Individuals (Hoop & Ball) |
| 13:20 - 14:30 | AF – Sen Individuals (Clubs & Ribbon) |
| 14:30 - 14:55 | Award Ceremony Sen Individuals AFs |
| 14:55 - 16:00 | Lunch |
| 16:00 - 16:40 | AF – Sen Groups (5 Balls) |
| 16:50 - 17:30 | AF Sen Groups (3 Hoops + 2 pairs of clubs) |
| 17:35 - 17:40 | SmartScoring Shooting Star Award |
| 17:40 - 17:55 | Award Ceremony Sen Groups AFs |