Masferrer Laia
Qualification · Individual
Team: Spain · 154.462 · Rank 5| Apparatus | Schedule | D | E | Pen | Score | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| All-Around Vault 13.500Uneven bars 12.566Balance beam 11.766Floor exercise 12.266 | Rotation 1-4 · Order 8 · Subdivision 1 | 50.098 | 29 | 5.334 | |||||
| Rotation 1 · Order 8 · Subdivision 1 | 5.2 | 7.366 | 0.000 | 12.566 | 45 | 2.067 | |||
| Rotation 2 · Order 5 · Subdivision 1 | 5.1 | 6.666 | 0.000 | 11.766 | 70 | 2.434 | |||
| Rotation 3 · Order 6 · Subdivision 1 | 4.8 | 7.466 | 0.000 | 12.266 | 35 | 1.434 | |||
| Rotation 4 · Order 7 · Subdivision 1 | 4.6 | 8.900 | 0.000 | 13.500 | 13.033 | 9 | 0.950 | R1 | |
| 3.8 | 8.766 | 0.000 | 12.566 | ||||||
Apparatus Final · Individual
| Apparatus | Schedule | Total | Rank | Gap | Q |
|---|---|---|---|---|---|
| Rotation 1 · Reserve 1 · Division 1 | Reserve | ||||
Team Final · Individual
Team: Spain · 153.962 · Rank 5| Apparatus | Schedule | D | E | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|
| Rotation 1 · Order 1 · Division 1 | 5.1 | 6.533 | 0.000 | 11.633 | 22 | 2.333 | ||
| Rotation 2 · Order 4 · Division 1 | 4.8 | 7.666 | 0.000 | 12.466 | 17 | 1.334 | ||
| Rotation 3 · Order 3 · Division 1 | 4.6 | 9.000 | 0.000 | 13.600 | 11 | 0.833 | ||
| Rotation 4 · Reserve 2 · Division 1 | Reserve | |||||||