Petisco Alba
Qualification · Individual
Team: Spain · 154.462 · Rank 5| Apparatus | Schedule | D | E | Pen | Score | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| All-Around Vault 13.400Uneven bars 13.000Balance beam 13.133Floor exercise 13.166 | Rotation 1-4 · Order 7 · Subdivision 1 | 52.699 | 6 | 2.733 | |||||
| Rotation 1 · Order 7 · Subdivision 1 | 5.3 | 7.700 | 0.000 | 13.000 | 27 | 1.633 | |||
| Rotation 2 · Order 8 · Subdivision 1 | 5.6 | 7.533 | 0.000 | 13.133 | 9 | 1.067 | Q | ||
| Rotation 3 · Order 8 · Subdivision 1 | 5.4 | 7.766 | 0.000 | 13.166 | 7 | 0.534 | Q | ||
| Rotation 4 · Order 9 · Subdivision 1 | 4.6 | 8.800 | 0.000 | 13.400 | 13.033 | 11 | 0.950 | R3 | |
| 3.8 | 8.866 | 0.000 | 12.666 | ||||||
Apparatus Final · Individual
| Apparatus | Schedule | D | E | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|
| Rotation 1 · Order 6 · Division 1 | 5.3 | 7.933 | 0.000 | 13.233 | 6 | 0.600 | ||
| Rotation 1 · Order 8 · Division 1 | 5.6 | 7.433 | 0.000 | 13.033 | 6 | 1.367 | ||
| Rotation 1 · Reserve 3 · Division 1 | Reserve | |||||||
Team Final · Individual
Team: Spain · 153.962 · Rank 5| Apparatus | Schedule | D | E | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|
| Rotation 1 · Order 5 · Division 1 | 5.6 | 7.800 | 0.000 | 13.400 | 4 | 0.566 | ||
| Rotation 2 · Order 6 · Division 1 | 5.3 | 7.933 | 0.000 | 13.233 | 7 | 0.567 | ||
| Rotation 3 · Order 5 · Division 1 | 4.6 | 8.866 | 0.000 | 13.466 | 14 | 0.967 | ||
| Rotation 4 · Order 6 · Division 1 | 5.1 | 7.966 | 0.000 | 13.066 | 14 | 1.567 | ||