Brassart Maellyse
Qualification · Individual
Team: Belgium · 151.730 · Rank 9| Apparatus | Schedule | D | E | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|
| All-Around Vault 13.100Uneven bars 13.533Balance beam 12.933Floor exercise 12.366 | Rotation 1-4 · Order 3 · Subdivision 1 | 51.932 | 11 | 3.500 | ||||
| Rotation 1 · Order 3 · Subdivision 1 | 4.2 | 9.000 | 0.100 | 13.100 | 31 | 1.400 | ||
| Rotation 2 · Order 4 · Subdivision 1 | 5.7 | 7.833 | 0.000 | 13.533 | 11 | 1.100 | R2 | |
| Rotation 3 · Order 3 · Subdivision 1 | 4.8 | 8.133 | 0.000 | 12.933 | 11 | 1.267 | R1 | |
| Rotation 4 · Order 2 · Subdivision 1 | 4.7 | 7.766 | 0.100 | 12.366 | 30 | 1.334 | ||
Apparatus Final · Individual
| Apparatus | Schedule | Total | Rank | Gap | Q |
|---|---|---|---|---|---|
| Rotation 1 · Reserve 1 · Division 1 | Reserve | ||||
| Rotation 1 · Reserve 2 · Division 1 | Reserve | ||||