Rasmussen Camille
Qualification · Individual
Team: Denmark · 143.062 · Rank 23| Apparatus | Schedule | D | E | Pen | Score | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| All-Around Vault 13.766Uneven bars 11.800Balance beam 12.000Floor exercise 11.933 | Rotation 1-4 · Order 6 · Subdivision 1 | 49.499 | 34 | 5.933 | |||||
| Rotation 1 · Order 6 · Subdivision 1 | 4.5 | 7.500 | 0.000 | 12.000 | 60 | 2.200 | |||
| Rotation 2 · Order 6 · Subdivision 1 | 4.6 | 7.333 | 0.000 | 11.933 | 63 | 1.767 | |||
| Rotation 3 · Order 6 · Subdivision 1 | 5.0 | 8.766 | 0.000 | 13.766 | 13.433 | 5 | 0.550 | Q | |
| 4.4 | 8.700 | 0.000 | 13.100 | ||||||
| Rotation 4 · Order 6 · Subdivision 1 | 4.2 | 7.600 | 0.000 | 11.800 | 66 | 2.833 | |||
Apparatus Final · Individual
| Apparatus | Schedule | D | E | Pen | Score | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| Rotation 1 · Order 15 · Division 1 | 5.0 | 8.633 | 0.300 | 13.333 | 13.199 | 6 | 0.667 | ||
| 4.4 | 8.666 | 0.000 | 13.066 | ||||||