| 2026-04-08 | |
|---|---|
| Day 1 | |
| 12:40 - 19:20 | Q1 TRA IND Junior |
| 12:40 - 19:20 | Q1 TUM Senior |
| 16:00 - 16:20 | Opening Ceremony |
| 13:30 - 19:20 | Q1 DMT Senior |
| 2026-04-09 | |
|---|---|
| Day 2 | |
| 10:35 - 13:55 | Q1 TRA IND U21 |
| 14:45 - 19:45 | Q1 TRA IND Senior |
| 14:45 - 19:45 | Q1 DMT Junior |
| 15:35 - 19:45 | Q1 TUM Junior |
| 2026-04-10 | |
|---|---|
| Day 3 | |
| 10:50 - 13:20 | Q1 SYN Junior |
| 14:50 - 16:20 | Q1 SYN Mixed U21 |
| 16:20 - 17:20 | Q2 SYN Junior |
| 18:05 - 19:35 | Q1 SYN Senior |
| 2026-04-11 | |
|---|---|
| Day 4 | |
| 09:30 - 10:30 | Q2 TRA IND Junior |
| 10:00 - 11:00 | Q2 DMT & TUM Senior |
| 10:30 - 11:30 | Q2 TRA IND U21 Men |
| 11:00 - 12:00 | Q2 DMT Junior Boys |
| 11:30 - 12:30 | Q2 TRA IND Senior |
| 13:30 - 15:00 | Team Finals TRA Junior Girls, DMT Senior Men & TUM Junior Girls |
| 15:00 - 16:30 | Team Finals TRA Junior Boys, DMT Senior Women & TUM Junior Boys |
| 16:30 - 17:00 | Award Ceremony |
| 17:30 - 19:00 | Team Finals TRA Senior Women, DMT Junior Boys & TUM Senior Women |
| 19:00 - 20:30 | Team Finals TRA Senior Men, DMT Junior Girls & TUM Senior Men |
| 20:30 - 21:00 | Award Ceremony |
| 2026-04-12 | |
|---|---|
| Day 5 | |
| 09:30 - 10:15 | Finals SYN Junior & Award Ceremony |
| 10:15 - 11:00 | Finals Junior DMT girls & TUM boys & Award Ceremony |
| 11:00 - 11:45 | Finals Junior DMT boys & TUM girls & Award Ceremony |
| 11:45 - 12:30 | Finals TRA IND Junior & Award Ceremony |
| 13:00 - 13:45 | Finals SYN Senior & Award Ceremony |
| 13:45 - 14:30 | Finals Senior DMT Women & TUM Men & Award Ceremony |
| 14:30 - 15:15 | Finals Senior DMT Men & TUM Women & Award Ceremony |
| 15:15 - 16:00 | Finals TRA IND Senior & Award Ceremony |
| 16:30 - 17:15 | Finals TRA IND U21 & Award Ceremony |
| 17:15 - 17:45 | Smartscoring Shooting Star Award & Show |
| 17:45 - 18:30 | Finals SYN U21 Mixed & Award Ceremony |