| 2025-03-06 | |
|---|---|
| 12:00 - 12:30 | Qualification SEN MAG: FX, PB / WAG: VT |
| 12:30 - 13:00 | Qualification SEN MAG: FX, PB / WAG: VT |
| 13:00 - 13:30 | Qualification SEN MAG: FX, PB / WAG: VT |
| 13:30 - 15:00 | Break |
| 15:00 - 15:30 | Qualification SEN MAG: SR / WAG: UB |
| 15:30 - 16:00 | Qualification SEN MAG: SR / WAG: UB |
| 16:00 - 16:30 | Qualification SEN MAG: SR / WAG: UB |
| 2025-03-07 | |
|---|---|
| 12:00 - 12:30 | Qualification SEN MAG: VT, PH / WAG: BB |
| 12:30 - 13:00 | Qualification SEN MAG: VT, PH / WAG: BB |
| 13:00 - 13:30 | Qualification SEN MAG: VT, PH / WAG: BB |
| 13:30 - 14:00 | Qualification SEN MAG: PH / WAG: BB |
| 14:00 - 15:00 | Break |
| 15:00 - 15:30 | Qualification SEN MAG: HB / WAG: FX |
| 15:30 - 16:00 | Qualification SEN MAG: HB / WAG: FX |
| 16:00 - 16:30 | Qualification SEN MAG: HB / WAG: FX |
| 16:30 - 17:00 | Qualification SEN WAG: FX |
| 2025-03-08 | |
|---|---|
| 12:00 - 12:30 | ApparatusFinal SEN MAG: FX |
| 12:30 - 13:00 | ApparatusFinal SEN MAG: PB / WAG: VT |
| 13:00 - 13:30 | ApparatusFinal SEN MAG: SR / WAG: UB |
| 13:30 - 13:45 | Award Ceremony (+ AGF Trophy) |
| 2025-03-09 | |
|---|---|
| 12:00 - 12:30 | ApparatusFinal SEN MAG: VT / WAG: BB |
| 12:30 - 13:00 | ApparatusFinal SEN MAG: PH / WAG: FX |
| 13:00 - 13:30 | ApparatusFinal SEN MAG: HB |
| 13:30 - 13:45 | Award Ceremony |