| 2026-08-19 | |
|---|---|
| Day 1 | |
| 10:00 - 13:30 | Senior Men's Qualification-Subdivision 1 |
| 14:00 - 17:30 | Senior Men's Qualification-Subdivision 2 |
| 17:45 - 21:15 | Senior Men's Qualification-Subdivision 3 |
| 21:15 - 21:30 | Medal Ceremony – Senior AA Champion |
| 2026-08-20 | |
|---|---|
| Day 2 | |
| 10:00 - 12:50 | Junior Boy's Qualification-Subdivision 1 |
| 14:00 - 16:50 | Junior Boy's Qualification-Subdivision 2 |
| 17:30 - 20:20 | Junior Boy's Qualification-Subdivision 3 |
| 20:20 - 20:30 | Medal Ceremony – Junior Team Champion |
| 2026-08-21 | |
|---|---|
| Day 3 | |
| 17:15 - 18:00 | Opening Ceremony |
| 18:00 - 20:10 | Senior Men’s Individual Apparatus Finals, Part 1 |
| 20:10 - 20:30 | Medal Ceremonies |
| 2026-08-22 | |
|---|---|
| Day 4 | |
| 10:00 - 12:15 | Junior Men’s Individual Apparatus Finals |
| 12:15 - 12:45 | Medal Ceremonies |
| 16:30 - 19:00 | Senior Men’s Individual Apparatus Finals, Part 2 |
| 19:00 - 19:30 | Medal Ceremonies |
| 2026-08-23 | |
|---|---|
| Day 5 | |
| 10:00 - 11:40 | Juniors All-Around Final |
| 11:40 - 12:00 | Medal Ceremony – Juniors AA Champion |
| 14:00 - 16:50 | Senior Men’s Team Final |
| 16:50 - 17:05 | Medal Ceremony – Senior Team Champions |