Tomcsanyi Benedek
Qualification · Individual
Team: Hungary · 239.328 · Rank 8| Apparatus | Schedule | D | E | Bonus | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| All-Around Floor exercise 12.833Pommel horse 13.100Rings 12.866Vault 13.466Parallel bars 13.033Horizontal bar 13.133 | Rotation 1-6 · Order 4 · Subdivision 1 | 78.431 | 21 | 4.402 | |||||
| Rotation 1 · Order 4 · Subdivision 1 | 5.0 | 8.233 | 0.0 | 0.400 | 12.833 | 73 | 2.000 | ||
| Rotation 2 · Order 6 · Subdivision 1 | 4.9 | 8.200 | 0.000 | 13.100 | 43 | 2.100 | |||
| Rotation 3 · Order 5 · Subdivision 1 | 4.4 | 8.466 | 0.0 | 0.000 | 12.866 | 47 | 1.600 | ||
| Rotation 4 · Order 4 · Subdivision 1 | 4.4 | 9.066 | 0.0 | 0.000 | 13.466 | 54 | 1.067 | ||
| Rotation 5 · Order 4 · Subdivision 1 | 4.6 | 8.433 | 0.0 | 0.000 | 13.033 | 49 | 1.467 | ||
| Rotation 6 · Order 5 · Subdivision 1 | 4.7 | 8.433 | 0.0 | 0.000 | 13.133 | 39 | 1.100 | ||
Team Final · Individual
Team: Hungary · 232.830 · Rank 8| Apparatus | Schedule | D | E | Bonus | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| Rotation 1 · Order 4 · Division 1 | 4.4 | 9.300 | 0.0 | 0.000 | 13.700 | 16 | 0.833 | ||
| Rotation 2 · Order 1 · Division 1 | 4.6 | 8.566 | 0.0 | 0.000 | 13.166 | 16 | 1.034 | ||
| Rotation 3 · Order 4 · Division 1 | 4.0 | 7.200 | 0.0 | 0.000 | 11.200 | 24 | 3.000 | ||
| Rotation 4 · Order 3 · Division 1 | 5.0 | 8.200 | 0.1 | 0.000 | 13.300 | 16 | 1.166 | ||
| Rotation 5 · Order 4 · Division 1 | 4.9 | 8.000 | 0.000 | 12.900 | 19 | 1.400 | |||
| Rotation 6 · Order 1 · Division 1 | 4.4 | 8.400 | 0.0 | 0.000 | 12.800 | 18 | 1.766 | ||