Meszaros Krisztofer
Qualification · Individual
Team: Hungary · 239.328 · Rank 8| Apparatus | Schedule | D | E | Bonus | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| All-Around Floor exercise 13.700Pommel horse 13.533Rings 13.100Vault 13.500Parallel bars 14.333Horizontal bar 11.966 | Rotation 1-6 · Order 5 · Subdivision 1 | 80.132 | 13 | 2.701 | |||||
| Rotation 1 · Order 5 · Subdivision 1 | 5.2 | 8.500 | 0.0 | 0.000 | 13.700 | 18 | 1.133 | ||
| Rotation 2 · Order 3 · Subdivision 1 | 5.0 | 8.533 | 0.000 | 13.533 | 28 | 1.667 | |||
| Rotation 3 · Order 4 · Subdivision 1 | 4.3 | 8.800 | 0.0 | 0.000 | 13.100 | 36 | 1.366 | ||
| Rotation 4 · Order 5 · Subdivision 1 | 4.8 | 8.800 | 0.0 | 0.100 | 13.500 | 53 | 1.033 | ||
| Rotation 5 · Order 7 · Subdivision 1 | 5.5 | 8.733 | 0.1 | 0.000 | 14.333 | 4 | 0.167 | Q | |
| Rotation 6 · Order 6 · Subdivision 1 | 4.6 | 7.366 | 0.0 | 0.000 | 11.966 | 83 | 2.267 | ||
Apparatus Final · Individual
| Apparatus | Schedule | D | E | Bonus | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| Rotation 1 · Order 2 · Division 1 | 5.5 | 8.500 | 0.0 | 0.000 | 14.000 | 7 | 0.700 | ||
Team Final · Individual
Team: Hungary · 232.830 · Rank 8| Apparatus | Schedule | D | E | Bonus | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| Rotation 2 · Order 5 · Division 1 | 5.5 | 8.433 | 0.0 | 0.000 | 13.933 | 5 | 0.267 | ||
| Rotation 3 · Order 6 · Division 1 | 5.0 | 8.300 | 0.0 | 0.000 | 13.300 | 11 | 0.900 | ||
| Rotation 4 · Order 5 · Division 1 | 5.1 | 8.333 | 0.0 | 0.000 | 13.433 | 14 | 1.033 | ||
| Rotation 5 · Order 6 · Division 1 | 3.8 | 6.566 | 0.000 | 10.366 | 24 | 3.934 | |||
| Rotation 6 · Order 3 · Division 1 | 4.3 | 8.500 | 0.0 | 0.000 | 12.800 | 17 | 1.766 | ||