Mironskaya Dina
Qualification · Individual
Team: Austria 1 · 88.750 · Rank 7| Apparatus | Schedule | D | E | A | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| All-Around Hoop 21.850Ball 22.600Clubs 22.650 | Rotation 1-4 · Order 7 · GROUP A | 67.100 | 11 | 15.500 | |||||
| Rotation 1 · Order 7 · GROUP A | 8.9 | 6.150 | 6.850 | 0.050 | 21.850 | 13 | 5.250 | R1 | |
| Rotation 2 · Order 7 · GROUP A | 8.3 | 6.950 | 7.350 | 0.000 | 22.600 | 10 | 4.150 | Q | |
| Rotation 3 · Order 7 · GROUP B | 9.5 | 6.200 | 7.050 | 0.100 | 22.650 | 8 | 5.400 | Q | |
| Rotation 4 · Order 7 · GROUP B | 8.4 | 6.450 | 6.950 | 0.150 | 21.650 | 10 | 6.400 | Q | |
Apparatus Final · Individual
| Apparatus | Schedule | D | E | A | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| Rotation 1 · Order 1 · Final | 9.2 | 6.800 | 7.250 | 0.100 | 23.150 | 5 | 4.000 | ||
| Rotation 1 · Order 1 · Final | 9.4 | 6.300 | 7.150 | 0.050 | 22.800 | 6 | 5.750 | ||
| Rotation 1 · Order 7 · Final | 9.3 | 6.450 | 6.950 | 0.200 | 22.500 | 6 | 4.450 | ||
| Rotation 1 · Reserve 1 · Final | Reserve | ||||||||