Datunashvili Nino
Qualification · Individual
| Apparatus | Schedule | D | E | A | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| All-Around Hoop 24.750Ball 24.200Clubs 24.800 | Rotation 1-4 · Order 9 · GROUP A | 73.750 | 4 | 8.850 | |||||
| Rotation 1 · Order 9 · GROUP A | 10.4 | 7.150 | 7.200 | 0.000 | 24.750 | 4 | 2.350 | Q | |
| Rotation 2 · Order 9 · GROUP A | 9.4 | 7.450 | 7.450 | 0.100 | 24.200 | 4 | 2.550 | Q | |
| Rotation 3 · Order 6 · GROUP B | 9.8 | 7.000 | 7.100 | 0.000 | 23.900 | 4 | 4.150 | Q | |
| Rotation 4 · Order 6 · GROUP B | 11.1 | 6.650 | 7.100 | 0.050 | 24.800 | 3 | 3.250 | Q | |
Apparatus Final · Individual
| Apparatus | Schedule | D | E | A | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| Rotation 1 · Order 1 · Final | 11.1 | 7.350 | 7.200 | 0.050 | 25.600 | 2 | 1.300 | ||
| Rotation 1 · Order 3 · Final | 10.8 | 6.900 | 7.300 | 0.050 | 24.950 | 3 | 3.600 | ||
| Rotation 1 · Order 3 · Final | 9.1 | 6.650 | 7.000 | 0.000 | 22.750 | 5 | 4.200 | ||
| Rotation 1 · Order 5 · Final | 9.2 | 7.200 | 7.000 | 0.150 | 23.250 | 4 | 3.900 | ||