Lica Amalia
Qualification · Individual
| Apparatus | Schedule | D | E | A | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| All-Around Hoop 27.599Ball 26.566Clubs 27.882Ribbon 25.699 | Rotation 1-4 · Order 2 · SET A | 107.746 | 4 | 7.268 | Q | ||||
| Rotation 1 · Order 2 · SET A | 11.7 | 7.333 | 7.533 | 0.000 | 26.566 | 4 | 2.500 | ||
| Rotation 2 · Order 2 · SET A | 12.5 | 7.366 | 7.733 | 0.000 | 27.599 | 3 | 0.900 | ||
| Rotation 3 · Order 2 · SET A | 10.9 | 7.333 | 7.566 | 0.100 | 25.699 | 6 | 4.200 | ||
| Rotation 4 · Order 2 · SET A | 12.5 | 7.766 | 7.666 | 0.050 | 27.882 | 2 | 1.201 | ||
Final 1/8 · Individual
| Apparatus | Schedule | Total | Rank | Gap | Q |
|---|---|---|---|---|---|
vs Stankova TerezaWinner | 28.666 | ||||
Final 1/4 · Individual
| Apparatus | Schedule | Total | Rank | Gap | Q |
|---|---|---|---|---|---|
vs Havlikova KarolinaWinner | 27.166 | ||||
Final 1/2 · Individual
| Apparatus | Schedule | Total | Rank | Gap | Q |
|---|---|---|---|---|---|
vs Nikolova Stiliana | 26.666 | ||||
Final Bronze · Individual
| Apparatus | Schedule | Total | Rank | Gap | Q |
|---|---|---|---|---|---|
vs Stoyanova Dara | 26.966 | ||||