Tugolukova Vera
Qualification · Individual
| Apparatus | Schedule | D | E | A | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| All-Around Hoop 26.666Ball 27.800Clubs 27.199Ribbon 26.299 | Rotation 1-4 · Order 6 · SET A | 107.964 | 3 | 7.050 | Q | ||||
| Rotation 1 · Order 6 · SET A | 11.9 | 7.900 | 8.000 | 0.000 | 27.800 | 2 | 1.266 | ||
| Rotation 2 · Order 6 · SET A | 12.0 | 6.933 | 7.733 | 0.000 | 26.666 | 6 | 1.833 | ||
| Rotation 3 · Order 6 · SET A | 10.7 | 7.733 | 7.866 | 0.000 | 26.299 | 5 | 3.600 | ||
| Rotation 4 · Order 6 · SET A | 11.4 | 7.866 | 7.933 | 0.000 | 27.199 | 4 | 1.884 | ||
Final 1/8 · Individual
| Apparatus | Schedule | Total | Rank | Gap | Q |
|---|---|---|---|---|---|
vs Lekovic NikolinaWinner | 26.633 | ||||
Final 1/4 · Individual
| Apparatus | Schedule | Total | Rank | Gap | Q |
|---|---|---|---|---|---|
vs Stoyanova Dara | 28.332 | ||||