Havlikova Karolina
Qualification · Individual
| Apparatus | Schedule | D | E | A | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| All-Around Hoop 24.433Ball 21.133Clubs 24.299Ribbon 22.832 | Rotation 1-4 · Order 4 · SET A | 92.697 | 12 | 22.317 | Q | ||||
| Rotation 1 · Order 4 · SET A | 8.8 | 5.633 | 6.700 | 0.000 | 21.133 | 13 | 7.933 | ||
| Rotation 2 · Order 4 · SET A | 9.9 | 7.333 | 7.200 | 0.000 | 24.433 | 10 | 4.066 | ||
| Rotation 3 · Order 4 · SET A | 8.9 | 6.766 | 7.166 | 0.000 | 22.832 | 16 | 7.067 | ||
| Rotation 4 · Order 4 · SET A | 9.6 | 7.233 | 7.466 | 0.000 | 24.299 | 13 | 4.784 | ||
Final 1/8 · Individual
| Apparatus | Schedule | Total | Rank | Gap | Q |
|---|---|---|---|---|---|
vs Tal Franco AlonaWinner | 24.866 | ||||
Final 1/4 · Individual
| Apparatus | Schedule | Total | Rank | Gap | Q |
|---|---|---|---|---|---|
vs Lica Amalia | 18.700 | ||||