Kvantaliani Nino
Qualification · Individual
| Apparatus | Schedule | D | E | A | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| All-Around Hoop 23.466Ball 22.166Clubs 24.133Ribbon 23.199 | Rotation 1-4 · Order 9 · SET A | 92.964 | 11 | 22.050 | Q | ||||
| Rotation 1 · Order 9 · SET A | 9.8 | 7.000 | 6.966 | 0.300 | 23.466 | 12 | 5.033 | ||
| Rotation 2 · Order 9 · SET A | 8.5 | 6.933 | 7.033 | 0.300 | 22.166 | 11 | 6.900 | ||
| Rotation 3 · Order 9 · SET A | 10.5 | 6.600 | 7.033 | 0.000 | 24.133 | 14 | 4.950 | ||
| Rotation 4 · Order 9 · SET A | 9.1 | 7.066 | 7.033 | 0.000 | 23.199 | 15 | 6.700 | ||
Final 1/8 · Individual
| Apparatus | Schedule | Total | Rank | Gap | Q |
|---|---|---|---|---|---|
vs Stoyanova Dara | 22.666 | ||||