Stankova Tereza
Qualification · Individual
| Apparatus | Schedule | D | E | A | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| All-Around Hoop 22.666Ball 21.016Clubs 25.533Ribbon 23.399 | Rotation 1-4 · Order 7 · SET A | 92.614 | 13 | 22.400 | Q | ||||
| Rotation 1 · Order 7 · SET A | 9.6 | 6.333 | 7.033 | 0.300 | 22.666 | 13 | 5.833 | ||
| Rotation 2 · Order 7 · SET A | 7.6 | 6.566 | 6.900 | 0.050 | 21.016 | 15 | 8.050 | ||
| Rotation 3 · Order 7 · SET A | 11.0 | 7.233 | 7.300 | 0.000 | 25.533 | 8 | 3.550 | ||
| Rotation 4 · Order 7 · SET A | 9.7 | 6.633 | 7.066 | 0.000 | 23.399 | 14 | 6.500 | ||
Final 1/8 · Individual
| Apparatus | Schedule | Total | Rank | Gap | Q |
|---|---|---|---|---|---|
vs Lica Amalia | 22.233 | ||||