Rautu Bianca
Qualification · Individual
| Apparatus | Schedule | D | E | A | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| All-Around Hoop 22.099Ball 19.200Clubs 22.166Ribbon 25.000 | Rotation 1-4 · Order 8 · SET A | 88.465 | 16 | 26.549 | Q | ||||
| Rotation 1 · Order 8 · SET A | 7.0 | 5.500 | 6.700 | 0.000 | 19.200 | 17 | 9.866 | ||
| Rotation 2 · Order 8 · SET A | 8.9 | 6.466 | 6.733 | 0.000 | 22.099 | 14 | 6.400 | ||
| Rotation 3 · Order 8 · SET A | 11.1 | 7.100 | 6.800 | 0.000 | 25.000 | 8 | 4.899 | ||
| Rotation 4 · Order 8 · SET A | 10.3 | 5.500 | 6.366 | 0.000 | 22.166 | 15 | 6.917 | ||
Final 1/8 · Individual
| Apparatus | Schedule | Total | Rank | Gap | Q |
|---|---|---|---|---|---|
vs Nikolova Stiliana | 24.166 | ||||