Avgousti Maria
Qualification · Individual
| Apparatus | Schedule | D | E | A | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| All-Around Hoop 24.699Ball 25.433Clubs 24.733Ribbon 25.099 | Rotation 1-4 · Order 3 · SET A | 99.964 | 9 | 15.050 | Q | ||||
| Rotation 1 · Order 3 · SET A | 10.6 | 6.866 | 7.233 | 0.000 | 24.699 | 9 | 3.800 | ||
| Rotation 2 · Order 3 · SET A | 10.6 | 7.300 | 7.533 | 0.000 | 25.433 | 6 | 3.633 | ||
| Rotation 3 · Order 3 · SET A | 10.0 | 7.400 | 7.333 | 0.000 | 24.733 | 11 | 4.350 | ||
| Rotation 4 · Order 3 · SET A | 10.3 | 7.366 | 7.433 | 0.000 | 25.099 | 7 | 4.800 | ||
Final 1/8 · Individual
| Apparatus | Schedule | Total | Rank | Gap | Q |
|---|---|---|---|---|---|
vs Ibrahimova GovharWinner | 27.300 | ||||
Final 1/4 · Individual
| Apparatus | Schedule | Total | Rank | Gap | Q |
|---|---|---|---|---|---|
vs Nikolova Stiliana | 25.032 | ||||