Penev Kevin
Qualification · Individual
Team: Bulgaria · 229.429 · Rank 14| Apparatus | Schedule | D | E | Bonus | Pen | Score | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|---|
| Rotation 1 · Order 5 · Subdivision 1 | 5.4 | 8.600 | 0.0 | 0.000 | 14.000 | 9 | 0.433 | Q | ||
| Rotation 2 · Order 7 · Subdivision 1 | 4.2 | 7.900 | 0.000 | 12.100 | 83 | 2.466 | ||||
| Rotation 3 · Order 7 · Subdivision 1 | 4.1 | 8.100 | 0.0 | 0.000 | 12.200 | 68 | 2.500 | |||
| Rotation 4 · Order 5 · Subdivision 1 | 5.0 | 9.100 | 0.0 | 0.000 | 14.100 | 13.916 | 11 | 0.633 | R3 | |
| 4.8 | 8.933 | 0.0 | 0.000 | 13.733 | ||||||
Apparatus Final · Individual
| Apparatus | Schedule | D | E | Bonus | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| Rotation 1 · Order 6 · Division 1 | 5.4 | 7.466 | 0.0 | 0.000 | 12.866 | 5 | 1.634 | ||
| Rotation 1 · Reserve 3 · Division 1 | Reserve | ||||||||