Kyriakou Neofytos
Qualification · Individual
Team: Cyprus · DNF| Apparatus | Schedule | D | E | Bonus | Pen | Score | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|---|
| All-Around Floor exercise 12.566Pommel horse DNSRings DNSVault 14.133Parallel bars DNSHorizontal bar 13.100 | Rotation 1-6 · Order 1 · Subdivision 1 | DNF | ||||||||
| Rotation 1 · Order 1 · Subdivision 1 | 4.5 | 8.066 | 0.0 | 0.000 | 12.566 | 64 | 1.867 | |||
| Rotation 2 · Order 2 · Subdivision 1 | 0.000 | DNS | ||||||||
| Rotation 3 · Order 2 · Subdivision 1 | 0.000 | DNS | ||||||||
| Rotation 4 · Order 1 · Subdivision 1 | 4.8 | 9.233 | 0.1 | 0.000 | 14.133 | 13.949 | 8 | 0.600 | Q | |
| 4.4 | 9.366 | 0.0 | 0.000 | 13.766 | ||||||
| Rotation 5 · Order 2 · Subdivision 1 | 0.000 | DNS | ||||||||
| Rotation 6 · Order 1 · Subdivision 1 | 5.3 | 7.800 | 0.0 | 0.000 | 13.100 | 22 | 0.966 | |||
Apparatus Final · Individual
| Apparatus | Schedule | D | E | Bonus | Pen | Score | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|---|
| Rotation 1 · Order 5 · Division 1 | 4.8 | 8.900 | 0.0 | 0.000 | 13.700 | 13.550 | 6 | 1.249 | ||
| 4.4 | 9.000 | 0.0 | 0.000 | 13.400 | ||||||