Georgiou Marios
Qualification · Individual
Team: Cyprus · DNF| Apparatus | Schedule | Pen | D | E | Bonus | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| All-Around Floor exercise DNSPommel horse 12.666Rings DNSVault DNSParallel bars DNSHorizontal bar 13.766 | Rotation 1-6 · Order 3 · Subdivision 1 | DNF | |||||||
| Rotation 1 · Order 3 · Subdivision 1 | 0.000 | DNS | |||||||
| Rotation 2 · Order 1 · Subdivision 1 | 0.000 | 5.1 | 7.566 | 12.666 | 63 | 1.900 | |||
| Rotation 3 · Order 3 · Subdivision 1 | 0.000 | DNS | |||||||
| Rotation 4 · Order 3 · Subdivision 1 | 0.000 | DNS | |||||||
| Rotation 5 · Order 1 · Subdivision 1 | 0.000 | DNS | |||||||
| Rotation 6 · Order 2 · Subdivision 1 | 0.000 | 5.3 | 8.466 | 0.0 | 13.766 | 4 | 0.300 | Q | |
Apparatus Final · Individual
| Apparatus | Schedule | D | E | Bonus | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| Rotation 1 · Order 4 · Division 1 | 5.3 | 8.566 | 0.0 | 0.000 | 13.866 | 4 | 0.434 | ||