Back to events

European Championships in Men's and Women's Artistic Gymnastics

Leipzig, Germany|26/05/2025 - 31/05/2025

Kirmes Robert

FIN Bib 154Men's Artistic Gymnastics

Qualification · Individual

Team: Finland · 236.861 · Rank 9
ApparatusScheduleDEBonusPenTotalRankGapQ
All-Around

Floor exercise 13.400Pommel horse 14.066Rings 13.633Vault 13.600Parallel bars 13.366Horizontal bar 12.033

Rotation 1-6 · Order 3 · Subdivision 1 80.098101.800Q
VaultRotation 1 · Order 3 · Subdivision 1 4.4 9.200 0.0 0.000 13.600421.166
Parallel barsRotation 2 · Order 4 · Subdivision 1 4.9 8.466 0.0 0.000 13.366251.034
Horizontal barRotation 3 · Order 3 · Subdivision 1 5.0 7.033 0.0 0.000 12.033632.033
Floor exerciseRotation 4 · Order 3 · Subdivision 1 5.0 8.400 0.0 0.000 13.400301.033
Pommel horseRotation 5 · Order 3 · Subdivision 1 5.4 8.666 0.000 14.06670.500Q
RingsRotation 6 · Order 3 · Subdivision 1 4.9 8.633 0.1 0.000 13.633121.067R3

All-Around Final · Individual

ApparatusScheduleDEPenBonusTotalRankGapQ
All-Around

Floor exercise 12.233Pommel horse 13.100Rings 13.200Vault 13.533Parallel bars 12.733Horizontal bar 13.566

Rotation 1-6 · Order 3 · Division 1 78.365164.033
Pommel horseRotation 1 · Order 3 · Division 1 5.0 8.100 0.000 13.100121.000
RingsRotation 2 · Order 2 · Division 1 4.9 8.300 0.000 0.0 13.20071.566
VaultRotation 3 · Order 1 · Division 1 4.4 9.133 0.000 0.0 13.533141.233
Parallel barsRotation 4 · Order 6 · Division 1 4.9 7.733 0.000 0.1 12.733211.533
Horizontal barRotation 5 · Order 5 · Division 1 5.3 8.266 0.000 0.0 13.56630.534
Floor exerciseRotation 6 · Order 4 · Division 1 4.8 7.433 0.000 0.0 12.233212.100

Apparatus Final · Individual

ApparatusScheduleDEPenTotalRankGapQ
Pommel horseRotation 1 · Order 2 · Division 1 5.4 8.033 0.000 13.43381.333
RingsRotation 1 · Reserve 2 · Division 1 Reserve

Mixed Team R1 · Individual

ApparatusScheduleDEBonusPenTotalRankGapQ
Floor exercise 4.8 7.500 0.0 0.300 12.00021.100
Results Smartscoring © All rights reserved 2026
SmartScoring on FacebookSmartScoring on Instagram