Sponevik Sebastian
Qualification · Individual
| Apparatus | Schedule | D | E | Bonus | Pen | Score | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|---|
| Rotation 1 · Order 2 · Division 2 | Cancelled | |||||||||
| Rotation 1 · Order 4 · Division 1 | 3.6 | 7.166 | 0.0 | 0.000 | 10.766 | 22 | 3.700 | |||
| Rotation 3 · Order 1 · Division 2 | 5.2 | 8.733 | 0.0 | 0.000 | 13.933 | 13.666 | 8 | 0.650 | Q | |
| 5.2 | 8.200 | 0.0 | 0.000 | 13.400 | ||||||
| Rotation 5 · Order 1 · Division 1 | Cancelled | |||||||||
| Rotation 5 · Order 4 · Division 2 | 4.6 | 7.566 | 0.000 | 12.166 | 23 | 2.134 | ||||
Apparatus Final · Individual
| Apparatus | Schedule | D | E | Bonus | Pen | Score | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|---|
| Rotation 1 · Order 8 · Division 1 | 5.2 | 9.133 | 0.0 | 0.000 | 14.333 | 13.533 | 6 | 1.016 | ||
| 5.2 | 7.833 | 0.0 | 0.300 | 12.733 | ||||||