Tanigawa Wataru
Qualification · Individual
| Apparatus | Schedule | D | E | Bonus | Pen | Score | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|---|
| Rotation 1 · Order 1 · Division 1 | 5.6 | 8.533 | 0.1 | 0.000 | 14.233 | 1 | Q | |||
| Rotation 3 · Order 3 · Division 2 | 5.2 | 9.033 | 0.0 | 0.000 | 14.233 | 14.066 | 2 | 0.250 | Q | |
| 5.2 | 8.700 | 0.0 | 0.000 | 13.900 | ||||||
| Rotation 4 · Order 1 · Division 1 | 5.3 | 8.600 | 0.1 | 0.000 | 14.000 | 4 | 0.466 | Q | ||
| Rotation 5 · Order 1 · Division 2 | Cancelled | |||||||||
| Rotation 6 · Order 1 · Division 1 | 5.0 | 8.533 | 0.0 | 0.000 | 13.533 | 10 | 0.900 | R2 | ||
Apparatus Final · Individual
| Apparatus | Schedule | D | E | Bonus | Pen | Score | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|---|
| Rotation 1 · Order 1 · Division 1 | 5.6 | 8.600 | 0.0 | 0.000 | 14.200 | 2 | 0.400 | |||
| Rotation 1 · Order 4 · Division 1 | 5.3 | 8.266 | 0.0 | 0.000 | 13.566 | 7 | 1.034 | |||
| Rotation 1 · Order 5 · Division 1 | 5.2 | 9.066 | 0.1 | 0.000 | 14.366 | 14.233 | 2 | 0.316 | ||
| 5.2 | 8.900 | 0.0 | 0.000 | 14.100 | ||||||
| Rotation 1 · Reserve 2 · Division 1 | Reserve | |||||||||