Yulo Karl Jahrel Eldrew
Qualification · Individual
| Apparatus | Schedule | D | E | Bonus | Pen | Score | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|---|
| Rotation 1 · Order 3 · Division 1 | 5.3 | 8.500 | 0.0 | 0.000 | 13.800 | 4 | 0.633 | Q | ||
| Rotation 2 · Order 1 · Division 2 | 4.8 | 8.900 | 0.0 | 0.300 | 13.400 | 13.550 | 11 | 0.766 | R3 | |
| 4.4 | 9.300 | 0.0 | 0.000 | 13.700 | ||||||
| Rotation 3 · Order 3 · Division 1 | 4.0 | 8.433 | 0.1 | 0.000 | 12.533 | 15 | 1.933 | |||
| Rotation 4 · Order 1 · Division 2 | 4.5 | 6.700 | 0.000 | 11.200 | 28 | 3.100 | ||||
| Rotation 5 · Order 3 · Division 1 | 4.8 | 6.566 | 0.0 | 0.000 | 11.366 | 17 | 2.867 | |||
| Rotation 6 · Order 1 · Division 2 | 4.9 | 8.633 | 0.0 | 0.000 | 13.533* | 6 | 1.267 | Q | ||
Apparatus Final · Individual
| Apparatus | Schedule | D | E | Bonus | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| Rotation 1 · Order 1 · Division 1 | 5.0 | 8.033 | 0.0 | 0.000 | 13.033 | 7 | 2.333 | ||
| Rotation 1 · Order 7 · Division 1 | 5.3 | 8.600 | 0.0 | 0.000 | 13.900 | 6 | 0.633 | ||
| Rotation 1 · Reserve 3 · Division 1 | Reserve | ||||||||