Gadderud Theodor
Qualification · Individual
| Apparatus | Schedule | D | E | Bonus | Pen | Score | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|---|
| Rotation 1 · Order 3 · Division 1 | 4.3 | 8.233 | 0.0 | 0.000 | 12.533 | 16 | 1.933 | |||
| Rotation 3 · Order 1 · Division 1 | 5.1 | 7.133 | 0.0 | 0.000 | 12.233 | 24 | 2.200 | |||
| Rotation 3 · Order 2 · Division 2 | 4.8 | 8.900 | 0.0 | 0.000 | 13.700 | 13.066 | 14 | 1.250 | ||
| 4.8 | 7.733 | 0.0 | 0.100 | 12.433 | ||||||
| Rotation 5 · Order 2 · Division 1 | 4.7 | 8.966 | 0.0 | 0.000 | 13.666 | 4 | 0.567 | Q | ||
Apparatus Final · Individual
| Apparatus | Schedule | D | E | Bonus | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|---|
| Rotation 1 · Order 6 · Division 1 | 4.7 | 8.400 | 0.0 | 0.000 | 13.100 | 8 | 1.500 | ||