Back to events

35th European Men's Artistic Gymnastics Championships

Rimini, Italy|24/04/2024 - 28/04/2024

Stenberg Marcus

SWE Bib 260Men's Artistic Gymnastics

Qualification · Individual

Team: Sweden · 233.326 · Rank 18
ApparatusScheduleDEPenTotalRankGapQ
All-Around

Floor exercise 12.633Pommel horse 11.533Rings 13.066Vault 13.400Parallel bars 12.733Horizontal bar 13.266

Rotation 1-6 · Order 5 · Subdivision 1 76.631467.634
Floor exerciseRotation 1 · Order 5 · Subdivision 1 5.0 7.633 0.000 12.633892.567
Pommel horseRotation 2 · Order 6 · Subdivision 1 4.0 7.533 0.000 11.5331013.633
RingsRotation 3 · Order 7 · Subdivision 1 5.0 8.066 0.000 13.066591.900
VaultRotation 4 · Order 6 · Subdivision 1 4.4 9.000 0.000 13.400851.733
Parallel barsRotation 5 · Order 7 · Subdivision 1 4.7 8.033 0.000 12.733722.533
Horizontal barRotation 6 · Order 7 · Subdivision 1 4.7 8.566 0.000 13.266401.334
Results Smartscoring © All rights reserved 2026
SmartScoring on FacebookSmartScoring on Instagram