Back to events

35th European Men's Artistic Gymnastics Championships

Rimini, Italy|24/04/2024 - 28/04/2024

Rumbutis David

SWE Bib 259Men's Artistic Gymnastics

Qualification · Individual

Team: Sweden · 233.326 · Rank 18
ApparatusScheduleDEPenTotalRankGapQ
All-Around

Floor exercise 13.533Pommel horse 11.400Rings 13.366Vault 13.533Parallel bars 14.133Horizontal bar 13.500

Rotation 1-6 · Order 7 · Subdivision 1 79.465274.800
Floor exerciseRotation 1 · Order 7 · Subdivision 1 4.8 8.733 0.000 13.533431.667
Pommel horseRotation 2 · Order 8 · Subdivision 1 5.6 5.800 0.000 11.4001053.766
RingsRotation 3 · Order 6 · Subdivision 1 5.0 8.366 0.000 13.366351.600
VaultRotation 4 · Order 7 · Subdivision 1 4.8 9.033 0.300 13.533781.600
Parallel barsRotation 5 · Order 8 · Subdivision 1 5.7 8.433 0.000 14.133191.133
Horizontal barRotation 6 · Order 8 · Subdivision 1 5.3 8.200 0.000 13.500271.100
Results Smartscoring © All rights reserved 2026
SmartScoring on FacebookSmartScoring on Instagram