Back to events

35th European Men's Artistic Gymnastics Championships

Rimini, Italy|24/04/2024 - 28/04/2024

Olafsson Dagur Kari

ISL Bib 199Men's Artistic Gymnastics

Qualification · Individual

Team: Iceland · 231.692 · Rank 19
ApparatusScheduleDEPenTotalRankGapQ
All-Around

Floor exercise 12.500Pommel horse 13.966Rings 12.066Vault 13.866Parallel bars 13.366Horizontal bar 10.700

Rotation 1-6 · Order 4 · Subdivision 1 76.464487.801
RingsRotation 1 · Order 4 · Subdivision 1 4.2 7.866 0.000 12.0661032.900
VaultRotation 2 · Order 4 · Subdivision 1 4.8 9.066 0.000 13.866581.267
Parallel barsRotation 3 · Order 4 · Subdivision 1 5.1 8.266 0.000 13.366491.900
Horizontal barRotation 4 · Order 4 · Subdivision 1 4.0 6.700 0.000 10.7001123.900
Floor exerciseRotation 5 · Order 4 · Subdivision 1 4.4 8.100 0.000 12.500942.700
Pommel horseRotation 6 · Order 4 · Subdivision 1 5.8 8.166 0.000 13.966141.200
Results Smartscoring © All rights reserved 2026
SmartScoring on FacebookSmartScoring on Instagram