Back to events

35th European Men's Artistic Gymnastics Championships

Rimini, Italy|24/04/2024 - 28/04/2024

Tarca Nicholas

ROU Bib 238Men's Artistic Gymnastics

Qualification · Individual

Team: Romania · 214.795 · Rank 25
ApparatusScheduleDEPenTotalRankGapQ
All-Around

Floor exercise 13.600Pommel horse 12.400Rings 11.400Vault 14.266Parallel bars 12.366Horizontal bar 11.000

Rotation 1-6 · Order 3 · Subdivision 1 75.032599.233
Pommel horseRotation 1 · Order 3 · Subdivision 1 6.2 6.200 0.000 12.400782.766
RingsRotation 2 · Order 2 · Subdivision 1 3.7 7.700 0.000 11.4001123.566
VaultRotation 3 · Order 3 · Subdivision 1 5.2 9.066 0.000 14.266310.867
Parallel barsRotation 4 · Order 2 · Subdivision 1 4.3 8.066 0.000 12.366842.900
Horizontal barRotation 5 · Order 2 · Subdivision 1 4.5 6.500 0.000 11.0001103.600
Floor exerciseRotation 6 · Order 3 · Subdivision 1 5.4 8.200 0.000 13.600381.600
Results Smartscoring © All rights reserved 2026
SmartScoring on FacebookSmartScoring on Instagram