Back to events

35th European Men's Artistic Gymnastics Championships

Rimini, Italy|24/04/2024 - 28/04/2024

Marc Razvan-Denis

ROU Bib 241Men's Artistic Gymnastics

Qualification · Individual

Team: Romania · 214.795 · Rank 25
ApparatusScheduleDEPenTotalRankGapQ
All-Around

Floor exercise 11.900Pommel horse 12.766Rings 11.800Vault 12.833Parallel bars 12.566Horizontal bar 12.166

Rotation 1-6 · Order 1 · Subdivision 1 74.0316310.234
Pommel horseRotation 1 · Order 1 · Subdivision 1 4.4 8.366 0.000 12.766612.400
RingsRotation 2 · Order 3 · Subdivision 1 4.4 7.400 0.000 11.8001073.166
VaultRotation 3 · Order 2 · Subdivision 1 4.8 8.133 0.100 12.8331112.300
Parallel barsRotation 4 · Order 1 · Subdivision 1 4.6 7.966 0.000 12.566802.700
Horizontal barRotation 5 · Order 1 · Subdivision 1 5.0 7.166 0.000 12.166912.434
Floor exerciseRotation 6 · Order 2 · Subdivision 1 5.3 6.600 0.000 11.9001103.300
Results Smartscoring © All rights reserved 2026
SmartScoring on FacebookSmartScoring on Instagram