Back to events

35th European Men's Artistic Gymnastics Championships

Rimini, Italy|24/04/2024 - 28/04/2024

Martinez Victor

BEL Bib 122Men's Artistic Gymnastics

Qualification · Individual

Team: Belgium · 241.529 · Rank 14
ApparatusScheduleDEPenTotalRankGapQ
All-Around

Floor exercise 13.433Pommel horse 10.333Rings 10.233Vault 14.566Parallel bars 11.666Horizontal bar 12.066

Rotation 1-6 · Order 4 · Subdivision 1 72.2976811.968
Pommel horseRotation 1 · Order 4 · Subdivision 1 4.7 5.633 0.000 10.3331174.833
RingsRotation 2 · Order 5 · Subdivision 1 3.9 6.633 0.300 10.2331164.733
VaultRotation 3 · Order 6 · Subdivision 1 5.2 9.366 0.000 14.566110.567
Parallel barsRotation 4 · Order 5 · Subdivision 1 4.8 6.866 0.000 11.6661003.600
Horizontal barRotation 5 · Order 5 · Subdivision 1 4.6 7.466 0.000 12.066932.534
Floor exerciseRotation 6 · Order 6 · Subdivision 1 5.7 7.733 0.000 13.433521.767
Results Smartscoring © All rights reserved 2026
SmartScoring on FacebookSmartScoring on Instagram