Back to events

35th European Men's Artistic Gymnastics Championships

Rimini, Italy|24/04/2024 - 28/04/2024

Wibye Harald

NOR Bib 226Men's Artistic Gymnastics

Qualification · Individual

Team: Norway · 236.195 · Rank 16
ApparatusScheduleDEPenTotalRankGapQ
All-Around

Floor exercise 12.600Pommel horse 12.633Rings 12.800Vault 12.733Parallel bars 13.100Horizontal bar 13.266

Rotation 1-6 · Order 2 · Subdivision 1 77.132407.133
Floor exerciseRotation 1 · Order 2 · Subdivision 1 5.0 7.900 0.300 12.600912.600
Pommel horseRotation 2 · Order 4 · Subdivision 1 4.2 8.433 0.000 12.633662.533
RingsRotation 3 · Order 4 · Subdivision 1 4.3 8.500 0.000 12.800742.166
VaultRotation 4 · Order 3 · Subdivision 1 5.2 7.833 0.300 12.7331152.400
Parallel barsRotation 5 · Order 3 · Subdivision 1 5.6 7.500 0.000 13.100582.166
Horizontal barRotation 6 · Order 3 · Subdivision 1 4.9 8.366 0.000 13.266411.334
Results Smartscoring © All rights reserved 2026
SmartScoring on FacebookSmartScoring on Instagram