Back to events

35th European Men's Artistic Gymnastics Championships

Rimini, Italy|24/04/2024 - 28/04/2024

Tomcsanyi Benedek

HUN Bib 188Men's Artistic Gymnastics

Qualification · Individual

Team: Hungary · 242.195 · Rank 13
ApparatusScheduleDEPenTotalRankGapQ
All-Around

Floor exercise 13.433Pommel horse 10.966Rings 13.266Vault 13.733Parallel bars 11.766Horizontal bar 13.000

Rotation 1-6 · Order 3 · Subdivision 1 76.164508.101
Parallel barsRotation 1 · Order 3 · Subdivision 1 5.1 6.666 0.000 11.766983.500
Horizontal barRotation 2 · Order 3 · Subdivision 1 4.6 8.400 0.000 13.000521.600
Floor exerciseRotation 3 · Order 3 · Subdivision 1 5.4 8.133 0.100 13.433501.767
Pommel horseRotation 4 · Order 3 · Subdivision 1 5.5 5.466 0.000 10.9661074.200
RingsRotation 5 · Order 3 · Subdivision 1 5.0 8.266 0.000 13.266441.700
VaultRotation 6 · Order 2 · Subdivision 1 4.8 9.033 0.100 13.733681.400
Results Smartscoring © All rights reserved 2026
SmartScoring on FacebookSmartScoring on Instagram