Back to events

35th European Men's Artistic Gymnastics Championships

Rimini, Italy|24/04/2024 - 28/04/2024

Balazs Krisztian

HUN Bib 187Men's Artistic Gymnastics

Qualification · Individual

Team: Hungary · 242.195 · Rank 13
ApparatusScheduleDEPenTotalRankGapQ
All-Around

Floor exercise 12.966Pommel horse 12.733Rings 13.066Vault 13.600Parallel bars 14.100Horizontal bar 13.900

Rotation 1-6 · Order 2 · Subdivision 1 80.365203.900
Parallel barsRotation 1 · Order 2 · Subdivision 1 5.9 8.200 0.000 14.100201.166
Horizontal barRotation 2 · Order 2 · Subdivision 1 5.5 8.400 0.000 13.900140.700
Floor exerciseRotation 3 · Order 2 · Subdivision 1 5.0 7.966 0.000 12.966752.234
Pommel horseRotation 4 · Order 2 · Subdivision 1 4.6 8.133 0.000 12.733632.433
RingsRotation 5 · Order 2 · Subdivision 1 4.7 8.366 0.000 13.066571.900
VaultRotation 6 · Order 1 · Subdivision 1 4.4 9.200 0.000 13.600751.533
Results Smartscoring © All rights reserved 2026
SmartScoring on FacebookSmartScoring on Instagram