Back to events

35th European Men's Artistic Gymnastics Championships

Rimini, Italy|24/04/2024 - 28/04/2024

Heggemsnes Sofus

NOR Bib 225Men's Artistic Gymnastics

Qualification · Individual

Team: Norway · 236.195 · Rank 16
ApparatusScheduleDEPenTotalRankGapQ
All-Around

Floor exercise 13.333Pommel horse 13.000Rings 13.266Vault 14.300Parallel bars 13.566Horizontal bar 13.400

Rotation 1-6 · Order 3 · Subdivision 1 80.865173.400
Floor exerciseRotation 1 · Order 3 · Subdivision 1 5.1 8.233 0.000 13.333571.867
Pommel horseRotation 2 · Order 3 · Subdivision 1 5.0 8.000 0.000 13.000502.166
RingsRotation 3 · Order 3 · Subdivision 1 4.6 8.666 0.000 13.266411.700
VaultRotation 4 · Order 4 · Subdivision 1 5.2 9.100 0.000 14.300260.833
Parallel barsRotation 5 · Order 4 · Subdivision 1 5.5 8.066 0.000 13.566351.700
Horizontal barRotation 6 · Order 4 · Subdivision 1 5.0 8.400 0.000 13.400321.200
Results Smartscoring © All rights reserved 2026
SmartScoring on FacebookSmartScoring on Instagram