Back to events

35th European Men's Artistic Gymnastics Championships

Rimini, Italy|24/04/2024 - 28/04/2024

Skogvang Peder

NOR Bib 227Men's Artistic Gymnastics

Qualification · Individual

Team: Norway · 236.195 · Rank 16
ApparatusScheduleDEPenTotalRankGapQ
All-Around

Floor exercise 13.033Pommel horse 10.900Rings 12.900Vault 14.133Parallel bars 10.933Horizontal bar 11.833

Rotation 1-6 · Order 4 · Subdivision 1 73.7326510.533
Floor exerciseRotation 1 · Order 4 · Subdivision 1 5.9 7.133 0.000 13.033722.167
Pommel horseRotation 2 · Order 2 · Subdivision 1 4.3 6.600 0.000 10.9001094.266
RingsRotation 3 · Order 2 · Subdivision 1 4.4 8.500 0.000 12.900692.066
VaultRotation 4 · Order 2 · Subdivision 1 5.2 8.933 0.000 14.133371.000
Parallel barsRotation 5 · Order 2 · Subdivision 1 4.0 6.933 0.000 10.9331104.333
Horizontal barRotation 6 · Order 2 · Subdivision 1 4.8 7.033 0.000 11.8331002.767
Results Smartscoring © All rights reserved 2026
SmartScoring on FacebookSmartScoring on Instagram