Back to events

35th European Men's Artistic Gymnastics Championships

Rimini, Italy|24/04/2024 - 28/04/2024

Gudmundsson Martin Bjarni

ISL Bib 198Men's Artistic Gymnastics

Qualification · Individual

Team: Iceland · 231.692 · Rank 19
ApparatusScheduleDEPenTotalRankGapQ
All-Around

Floor exercise 12.000Pommel horse 9.100Rings 12.400Vault 13.600Parallel bars 12.066Horizontal bar 12.833

Rotation 1-6 · Order 2 · Subdivision 1 71.9997012.266
RingsRotation 1 · Order 2 · Subdivision 1 4.4 8.000 0.000 12.400912.566
VaultRotation 2 · Order 2 · Subdivision 1 4.8 8.900 0.100 13.600761.533
Parallel barsRotation 3 · Order 2 · Subdivision 1 4.1 7.966 0.000 12.066923.200
Horizontal barRotation 4 · Order 2 · Subdivision 1 4.2 8.633 0.000 12.833611.767
Floor exerciseRotation 5 · Order 2 · Subdivision 1 4.8 7.200 0.000 12.0001073.200
Pommel horseRotation 6 · Order 2 · Subdivision 1 3.4 5.700 0.000 9.1001216.066
Results Smartscoring © All rights reserved 2026
SmartScoring on FacebookSmartScoring on Instagram