Back to events

35th European Men's Artistic Gymnastics Championships

Rimini, Italy|24/04/2024 - 28/04/2024

Lenberg Joakim

SWE Bib 257Men's Artistic Gymnastics

Qualification · Individual

Team: Sweden · 233.326 · Rank 18
ApparatusScheduleDEPenTotalRankGapQ
All-Around

Floor exercise 11.700Pommel horse 11.433Rings 11.000Vault 12.866Parallel bars 11.100Horizontal bar 12.433

Rotation 1-6 · Order 6 · Subdivision 1 70.5327213.733
Floor exerciseRotation 1 · Order 6 · Subdivision 1 4.7 7.100 0.100 11.7001133.500
Pommel horseRotation 2 · Order 7 · Subdivision 1 4.7 6.733 0.000 11.4331043.733
RingsRotation 3 · Order 5 · Subdivision 1 4.1 6.900 0.000 11.0001143.966
VaultRotation 4 · Order 5 · Subdivision 1 4.0 8.866 0.000 12.8661072.267
Parallel barsRotation 5 · Order 6 · Subdivision 1 4.1 7.000 0.000 11.1001074.166
Horizontal barRotation 6 · Order 6 · Subdivision 1 4.1 8.333 0.000 12.433802.167
Results Smartscoring © All rights reserved 2026
SmartScoring on FacebookSmartScoring on Instagram