Back to events

35th European Men's Artistic Gymnastics Championships

Rimini, Italy|24/04/2024 - 28/04/2024

Gruenberg Jermain

NED Bib 220Men's Artistic Gymnastics

Qualification · Individual

Team: Netherlands · 242.562 · Rank 12
ApparatusScheduleDEPenTotalRankGapQ
All-Around

Floor exercise 11.966Pommel horse 12.500Rings 12.933Vault 13.833Parallel bars 14.066Horizontal bar 12.700

Rotation 1-6 · Order 2 · Subdivision 1 77.998356.267
VaultRotation 1 · Order 2 · Subdivision 1 5.2 8.633 0.000 13.833601.300
Parallel barsRotation 2 · Order 4 · Subdivision 1 6.0 8.066 0.000 14.066211.200
Horizontal barRotation 3 · Order 4 · Subdivision 1 5.0 7.700 0.000 12.700691.900
Floor exerciseRotation 4 · Order 2 · Subdivision 1 5.4 6.566 0.000 11.9661083.234
Pommel horseRotation 5 · Order 1 · Subdivision 1 4.6 7.900 0.000 12.500722.666
RingsRotation 6 · Order 2 · Subdivision 1 4.3 8.633 0.000 12.933662.033
Results Smartscoring © All rights reserved 2026
SmartScoring on FacebookSmartScoring on Instagram