Meszaros Krisztofer
Qualification · Individual
Team: Hungary · 242.195 · Rank 13| Apparatus | Schedule | D | E | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|
| All-Around Floor exercise 14.333Pommel horse 13.500Rings 13.366Vault 13.966Parallel bars 14.233Horizontal bar 14.000 | Rotation 1-6 · Order 4 · Subdivision 1 | 83.398 | 5 | 0.867 | ||||
| Rotation 1 · Order 4 · Subdivision 1 | 6.1 | 8.133 | 0.000 | 14.233 | 12 | 1.033 | R3 | |
| Rotation 2 · Order 4 · Subdivision 1 | 5.5 | 8.500 | 0.000 | 14.000 | 12 | 0.600 | ||
| Rotation 3 · Order 4 · Subdivision 1 | 6.3 | 8.033 | 0.000 | 14.333 | 4 | 0.867 | Q | |
| Rotation 4 · Order 4 · Subdivision 1 | 5.4 | 8.100 | 0.000 | 13.500 | 36 | 1.666 | ||
| Rotation 5 · Order 4 · Subdivision 1 | 5.0 | 8.366 | 0.000 | 13.366 | 35 | 1.600 | ||
| Rotation 6 · Order 3 · Subdivision 1 | 5.2 | 8.766 | 0.000 | 13.966 | 48 | 1.167 | ||
Apparatus Final · Individual
| Apparatus | Schedule | D | E | Pen | Total | Rank | Gap | Q |
|---|---|---|---|---|---|---|---|---|
| Rotation 1 · Order 1 · Division 1 | 6.3 | 8.300 | 0.000 | 14.600 | 3 | 0.266 | ||
| Rotation 1 · Reserve 3 · Division 1 | Reserve | |||||||