Back to events

35th European Men's Artistic Gymnastics Championships

Rimini, Italy|24/04/2024 - 28/04/2024

Molnar Botond

HUN Bib 189Men's Artistic Gymnastics

Qualification · Individual

Team: Hungary · 242.195 · Rank 13
ApparatusScheduleDEPenScoreTotalRankGapQ
All-Around

Floor exercise 13.633Pommel horse 11.633Rings 13.166Vault 13.100Parallel bars 12.600Horizontal bar 12.933

Rotation 1-6 · Order 1 · Subdivision 1 77.065417.200
Parallel barsRotation 1 · Order 1 · Subdivision 1 4.8 7.800 0.000 12.600792.666
Horizontal barRotation 2 · Order 1 · Subdivision 1 5.0 7.933 0.000 12.933551.667
Floor exerciseRotation 3 · Order 1 · Subdivision 1 5.8 7.833 0.000 13.633361.567
Pommel horseRotation 4 · Order 1 · Subdivision 1 5.1 6.533 0.000 11.633983.533
RingsRotation 5 · Order 1 · Subdivision 1 4.4 8.766 0.000 13.166491.800
VaultRotation 6 · Order 4 · Subdivision 1 5.2 7.900 0.000 13.100 13.400211.500
4.8 8.900 0.000 13.700
Results Smartscoring © All rights reserved 2026
SmartScoring on FacebookSmartScoring on Instagram